On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Stabdžių svirtys JMT | ||||
|---|---|---|---|---|
| Prekės pavadinimas | Prekės kodas | Mažmeninė kaina su PVM LTL | Kiekis | |
|
PB 3574 | 729.35.74 | 20,89 | Prisijunkite ir pirkite |
|
PB 4793 | 730.47.93 | 17,55 | Prisijunkite ir pirkite |
|
PB 4801 | 730.48.01 | 17,69 | Prisijunkite ir pirkite |
|
PB 4892 | 730.48.92 | 19,64 | Prisijunkite ir pirkite |
|
PB 4934 | 730.49.34 | 11,14 | Prisijunkite ir pirkite |
|
PB 4942 | 730.49.42 | 40,25 | Prisijunkite ir pirkite |
|
PB 4983 | 730.49.83 | 19,50 | Prisijunkite ir pirkite |
|
PB 5014 | 730.50.14 | 11,42 | Prisijunkite ir pirkite |
|
PB 7317 | 730.73.17 | 11,14 | Prisijunkite ir pirkite |
|
PB 7333 | 730.73.33 | 9,19 | Prisijunkite ir pirkite |
skaityti visą straipsnį
17.5.2012 • MX3 Grand Prix of Bulgaria - Günters first Grand Prix Podium!
skaityti visą straipsnį