On April 14 and 15 in Castelnau de Levis in France the second MX3 World
Championship race was held. Andreas and Günter Schmidinger from Team
Mibag Schmidinger World MX raced on their Honda CRF 450 on a weekend with
changing conditions.
| Išpardavimas CYCRA | ||||
|---|---|---|---|---|
| Prekės pavadinimas | Prekės kodas | Mažmeninė kaina su PVM LTL | Kiekis | |
|
Front fender CYCRA-LITE | 400.1440-22 | 123,54 | Prisijunkite ir pirkite |
|
Front fender CYCRA-LITE | 400.1410-12 | 123,54 | Prisijunkite ir pirkite |
|
Front number plate FACTORY STADIUM HALF VENT YZ,YZF | 400.0902-24 | 123,54 | Prisijunkite ir pirkite |
|
Intake radiator shrouds PERFORMANCE CR | 400.1860-33 | 123,54 | Prisijunkite ir pirkite |
|
Intake radiator shrouds PERFORMANCE CR | 400.1850-33 | 123,54 | Prisijunkite ir pirkite |
|
Intake radiator shrouds PERFORMANCE KTM | 400.1870-22 | 123,54 | Prisijunkite ir pirkite |
|
Intake radiator shrouds PERFORMANCE YZ | 400.1812-62 | 123,54 | Prisijunkite ir pirkite |
|
Powerflow Body Kits CR | 400.9002-33 | 388,40 | Prisijunkite ir pirkite |
|
Powerflow Body Kits CR | 400.9001-33 | 388,40 | Prisijunkite ir pirkite |
|
Powerflow Body Kits YZ | 400.9100-62 | 388,40 | Prisijunkite ir pirkite |
skaityti visą straipsnį
15.5.2012 • David Philippaerts shines in Mexico
skaityti visą straipsnį