On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Reguliavimų detalės K-TECH | ||||
|---|---|---|---|---|
| Prekės pavadinimas | Prekės kodas | Mažmeninė kaina su PVM LTL | Kiekis | |
| |
K-TECH Fork Sticker | STICKER-3 | 23,32 | Prisijunkite ir pirkite |
|
K-TECH Road Fork Sticker | STICKER-1 | 6,96 | Prisijunkite ir pirkite |
| |
K-TECH Shock Sticker | STICKER-2 | 4,12 | Prisijunkite ir pirkite |
| |
Midvalve spring | KYB-11MV-SPRING | 3,59 | Prisijunkite ir pirkite |
| |
RCU 8-clicks Rebound Housing SHOWA | KTS-001 | 31,18 | Prisijunkite ir pirkite |
| |
RCU bleed washer 8mm T | OH-1298-01 | 42,72 | Prisijunkite ir pirkite |
| |
RCU shaft spacer 16/37.8/2mm BLACK | OH-1069-02 | 6,68 | Prisijunkite ir pirkite |
| |
RCU shaft spacer 16/37.8/3mm RED | OH-1069-03 | 7,52 | Prisijunkite ir pirkite |
|
Shim 12.00x14.00x0.15 | SH12-1415 | 2,19 | Prisijunkite ir pirkite |
|
Shim 12.00x14.00x0.20 | SH12-1420 | 2,19 | Prisijunkite ir pirkite |
skaityti visą straipsnį
15.5.2012 • David Philippaerts shines in Mexico
skaityti visą straipsnį